SSDEIR - Highlighted Sections Link Page
Volume 1 - Main Document
Including:
| Table Of Contents | |||
| MEPA Certificates | |||
| Acronyms and Abbreviations | |||
| 1.0 | Overview | ||
| 2.0 | Massachusetts Permitting Requirements | ||
| 3.0 | Project Alternatives | ||
| 4.0 | Dredging and Water Quality | ||
| 5.0 | Dredged Material Management | ||
| 6.0 | Wetlands | ||
| 7.0 | Drainage | ||
| 8.0 | Water Supply | ||
| 9.0 | Waterways / Chapter 91 | ||
| 10.0 | Marine Fisheries | ||
| 11.0 | Public Safety and Security | ||
| 12.0 | Transportation | ||
| 13.0 | Air Quality | ||
| 14.0 | Historic and Archaeological Resources | ||
| 15.0 | Comments and Circulation | ||
| 16.0 | Proposed Section 61 Findings / Mitigation Summary | ||
Volume 2
Including Appendices:
| 3-1 | Alternatives Site Analysis, Safety and Environmental Impacts (10/14/05) | ||
| 5-1 | Draft Phase IV Remedy Implementation Plan | ||
| 5-3 | Draft Conceptual Model for Taunton River Sediment Deposition and Distribution of Contaminants | ||
| 5-4 | Chemistry and Leachability Testing of Taunton River Sediment | ||
| 5-11 | WCE Summary of Tier III Sediment Analysis (4/11/05) | ||
| 5-12 | Sediment Suitability Determination (9/28/05) |
Volume 3
Including Appendices:
| 6-1 | Salt Marsh and Freshwater Wetland Mitigation Plan | ||
| 6-2 | Coastal Dune Documentation | ||
| 9-3 | Mill River Pipeline - Taunton River Crossing Supplemental Analysis | ||
| 10-1 | Estimation of Ballast Water Entrainment of Fish Eggs and Larvae Associated with Operations of Weaver’s Cove LNG Project | ||
| 10-2 | Monitoring Sediment Resuspension Processes within a Boston Harbor CAD Cell during Passage of a Deep-Draft Vessel - SAIC, 2001 | ||
| 10-3 | Shellfish Mitigation Plan (9/15/05) | ||
| 12-1 | Transportation Needs Analysis | ||
| 12-2 | Traffic Analysis - Bridge Transits | ||
| 12-3 | Transportation Mitigation, Draft Letter of Commitment |